| GTC Keynote: Watch Jensen Huang live at the SAP Center as he shares the AI advances shaping our future. Register now ❯ | | | | This newsletter was curated based on your topic preferences. Click here to update. | | |
| Benchmarking NVIDIA Spectrum-X for AI Network Performance, Now Available from Supermicro |  | | NVIDIA Spectrum-X is swiftly gaining traction as the leading networking platform tailored for AI in hyperscale cloud infrastructures. Spectrum-X networking... |  | | | | |
| Enhance Immersive Experiences with the New Varjo XR-4 Series Headsets, Powered by NVIDIA |  | | Developers and enterprises can now deploy lifelike virtual and mixed reality experiences with Varjo's latest XR-4 series headsets, which are integrated with... |  | | | | |
| Top Computer Vision/Video Analytics Sessions at NVIDIA GTC 2024 |  | | Discover the transformative power of computer vision and video analytics at GTC. Dive into cutting-edge techniques such as vision transformers, AI agents,... |  | | | | |
| Build an LLM-Powered API Agent for Task Execution |  | | Developers have long been building interfaces like web apps to enable users to leverage the core products being built. To learn how to work with data in your... |  | | | | |
| Spotlight: HOMEE AI Delivers AI-Powered Spatial Planning to Your Living Room |  | | HOMEE AI, an NVIDIA Inception member based in Taiwan, has developed an "AI-as-a-service" spatial planning solution to disrupt the $650B global home decor... |  | | | | |
| Podcast: NVIDIA and the Future of 3D Development with Aaron Luk |  | | Discover why OpenUSD is central to the future of 3D development with Aaron Luk, a founding developer of Universal Scene Description. |  | | | | |
| Limiting CPU Threads for Better Game Performance |  | | Many PC games are designed around an eight-core console with an assumption that their software threading system 'just works' on all PCs, especially... |  | | | | |
| Webinar: Accelerate Edge AI Development With NVIDIA Metropolis Microservices For Jetson |  | | On March 5, 8am PT, learn how NVIDIA Metropolis microservices for Jetson Orin helps you modernize your app stack, streamline development and deployment, and... |  | | | | |
| NVIDIA TensorRT-LLM Revs Up Inference for Google Gemma |  | | NVIDIA is collaborating as a launch partner with Google in delivering Gemma, a newly optimized family of open models built from the same research and technology... |  | | | | |
| Event: NVIDIA at GDC 2024 |  | | Join us at the Game Developers Conference March 18-22 to discover how the latest generative AI and NVIDIA RTX technologies are accelerating game development. |  | | | | |
| Experience NVIDIA cuOpt Accelerated Optimization to Boost Operational Efficiency |  | | This week's Model Monday release features NVIDIA cuOpt, a world-record-breaking accelerated optimization engine that helps teams solve complex routing... |  | | | | |
| Explainer: What Is a Virtual Assistant? |  | | A virtual digital assistant is a program that understands natural language and can answer questions or complete tasks based on voice commands. |  | | | | |
| Featured Developer Sessions at NVIDIA GTC 2024 |  | | Advances in AI are rapidly transforming every industry. Join us in person or virtually to learn about the latest technologies, from retrieval-augmented... |  | | | | |
| Accelerating Drug Discovery at Receptor.AI with NVIDIA BioNeMo Cloud APIs |  | | The quest for new, effective treatments for diseases that remain stubbornly resistant to current therapies is at the heart of drug discovery. This traditionally... |  | | | | |
| Featured Cybersecurity Sessions at NVIDIA GTC 2024 |  | | Discover how generative AI is powering cybersecurity solutions with enhanced speed, accuracy, and scalability. |  | | | | |
| Release: NVIDIA DOCA 2.6 |  | | The NVIDIA DOCA 2.6 release includes support for NVIDIA Spectrum-X reference architecture with the NVIDIA BlueField-3 SuperNIC and enhances DOCA host-based... |  | | | | |
| Upcoming Event: OpenUSD Day at NVIDIA GTC 2024 |  | | On March 19, learn how to build generative AI-enabled 3D pipelines and tools using Universal Scene Description for industrial digitalization. |  | | | | |
| Top Inference for Large Language Models Sessions at NVIDIA GTC 2024 |  | | Learn how inference for LLMs is driving breakthrough performance for AI-enabled applications and services. |  | | | | |
| New Workshops and Certification at NVIDIA GTC 2024 |  | | With the GTC session catalog now live, it's time to start building your personalized agenda for the conference. For those of you who will be joining us in San... |  | | | | |
| Explainer: What Is Clustering? |  | | Cluster analysis is the grouping of objects such that objects in the same cluster are more similar to each other than they are to objects in another cluster. |  | | | | | | | | |
No comments:
Post a Comment