Co-creating sustainable and competitive European value chains for fruit and vegetables including...
| Monday, November 30, 2020 |
---|
| | Food Technology magazine Vegetable fermentation and packaging for these products are experiencing innovations. Developments include fermentation acceleration, new starter culture uses, swapping calcium for sodium in brines,... |
---|
| | | Wageningen Univ. Co-creating sustainable and competitive European value chains for fruit and vegetables including protein-rich crops is the aim of a new European project that begun early October 2020. |
---|
| | | Reuters Demand for the humble Hungarian elderberry has soared this year as U.S. and Chinese buyers have snapped up supplies, attracted by the fruit's purported health benefits as a supplement to boost the... |
---|
| | | CRFSFS This review is based on a brief introduction of metalorganic frameworks (MOFs) and highlights recent advances in pesticide extraction and detection through MOFs. |
---|
| | | Restaurant Business Some restaurants are skeptical of the financial model, while others worry about the cultural impact of delivery-only concepts. |
---|
| | | sponsored content This series of four live webinars explores manufacturing ingredients and products the market demands, from start up to scale up. Topics include separation, membrane filtration, and powder production... |
---|
| | | PR Newswire Research and Markets has published a new report on the modified starch market and predicts that the market will be more than $14.9 billion by 2026. |
---|
| | | Business Insider China will impose temporary tariffs of up to 212% on Australian wine imports as an anti-dumping measure. The move is likely to further escalate trade and diplomatic tensions between Beijing and... |
---|
| | | The New York Times The delicate proxy clash has pitted Democrats eager to emphasize issues like hunger and nutrition against traditionalists who believe the department should represent rural America. |
---|
| | | FAO More than 3 billion people live in agricultural areas with high to very high levels of water shortages and scarcity, and freshwater resources per person have declined by more than 20% over the past... |
---|
| | |
---|
| | |
No comments:
Post a Comment