The rhetoric around inflation and increasing food prices has become a point of emphasis for...
| Food Technology Magazine Many people are aware of the health attributes of yogurt, but a food science innovation has taken its health benefits to a whole new level in nearly 200 communities in Africa. |
---|
| | | University of Guelph The rhetoric around inflation and increasing food prices has become a point of emphasis for politicians, particularly for those in opposition to the incumbent government. |
---|
| | | Penn State University Microbiologists in Penn State's College of Agricultural Sciences have received a $605,000 grant from the U.S. Department of Agriculture to study how microbial biofilms protect Listeria monocytogenes,... |
---|
| | | Sponsored Content FDA sodium reduction guidelines, a growing appeal of earthy flavors, and mindful eating are influencing savory product innovation. Brands meeting demands of these five trends will gain an advantage. |
---|
| | | PR Newswire Metabolic nutrition formulas previously on hold will be released free of charge to patients, in coordination with healthcare professionals based on need and on a case-by-case basis. |
---|
| | | Global Aquaculture Alliance Advocate The Scottish Association for Marine Science says the Seaweed Academy will advise start-ups, train workers and aid business development. |
---|
| | | FDA The TJX Companies, Inc. of Framingham, MA is recalling certain vegan chocolate products because they may contain undeclared milk. |
---|
| | | Business Insider Supermarket chains across the world are limiting how many bottles of cooking oil shoppers can buy as the Ukraine war causes a shortage. |
---|
| | | PR Web New research assesses the implications for investing in genetically modified microorganisms by using a real-option model in continuous time, discrete state that considers the research phase, the... |
---|
| | | PR Newswire The Result meets the company's RMB 100 billion target for FY2021 with the company also delivering a strong start to FY2022 in the first quarter. |
---|
| | |
---|
| | |
No comments:
Post a Comment