The committee sent letters to Abbott Nutrition, Mead Johnson Nutrition, Nestle USA and Perrigo,...

| A weekly collection of new and archived IFT resources focused on the hottest topics impacting the science of food. | | | | Brain Food Blog In October 2021, the FDA released voluntary sodium reduction goals for 163 categories of commercially prepared foods, with the goal of reducing sodium intake in the population by 12% over the next 2.5... |
|---|
| | | | | CRFSFS The aim of this scoping review was to establish what sodium reduction strategies are effective in maintaining acceptable sensory qualities for various food industry applications. |
|---|
| | | This week's top 10 Food News Now articles. | | |
|---|
| | | | Forbes The committee sent letters to Abbott Nutrition, Mead Johnson Nutrition, Nestle USA and Perrigo, which control nearly 90% of the U.S. market for formula manufacturing. |
|---|
| | | | | Nature Food Researchers create high-resolution global maps showing where crops are harvested for seven broad use categories—food, feed, processing, export, industrial, seed and losses. |
|---|
| | | | | Sponsored Content Around the globe issues such as sustainability are becoming prominent. Learn how the food and beverage manufacturing industry can navigate legislative changes and minimize the productivity impact. |
|---|
| | | | | PR Newswire InnovoPro and Milkadamia showcased Milkadamia's latest development - plant-based ice cream based on InnovoPro's CP-Pro 70 protein. |
|---|
| | | | | Sponsored Content Join the live webinar and get inspired by the flexitarian lifestyle. We will share the latest insights about plant-based nutrition and give away how you can develop your way to the top of the shelf. |
|---|
| | | | | AGFunder News F&A Next 2022 will showcase startups including the following six, who are providing solutions in everything from winegrowing and mycelial fermentation to urban food delivery and restaurant waste... |
|---|
| | | | | AGFunder News New Zealand startup NewFish has emerged from stealth and closed NZ$1.3 million ($816,000) in funding to advance its range of "reimagined" local seafood items that incorporate both plant and animal... |
|---|
| | | | | FDA This guidance outlines FDA's serious concerns over foodborne illness outbreaks associated with the consumption of raw and lightly-cooked sprouts and provides firms with recommended steps to prevent... |
|---|
| | | | | Global Seafood Alliance A new study highlights how blue foods – fish, invertebrates, algae, and aquatic plants captured or grown in freshwater and marine ecosystems – play a central role in food and nutrition security for... |
|---|
| | | | | Univ. of California, Davis Friendly microbes from raw and fermented foods have not been measured as part of our diets - until now. UC Davis researchers find Americans are increasing their intake of friendly microbes, which are... |
|---|
| | |
|---|
| | |
No comments:
Post a Comment