Seemingly inconsequential features of packaging, like color, typeface, and label material, can...
| | Wednesday, October 28, 2020 |
|---|
| | | | Food Technology Magazine According to the Plant Based Foods Association (PBFA), U.S. retail sales of plant-based foods grew 11.4% in 2019, bringing the total plant-based market value to $5 billion. |
|---|
| | | | | The Counter Seemingly inconsequential features of packaging, like color, typeface, and label material, can deeply influence what we taste. |
|---|
| | | | | Reuters Israel's Meat-Tech 3D MEAT.TA, a company that is developing technology to create 3D-printed meat, said on Tuesday it has confidentially filed for a U.S. initial public offering. |
|---|
| | | | | Sponsored Content The 2020 Dietary Guidelines Advisory Committee (DGAC) recommends less sugar and more fiber. Reformulating with low- and no-calorie sweeteners and dietary fiber can help consumers meet these goals. |
|---|
| | | | | PR Newswire ELSE expects to begin its initial store distribution via KeHE Distributors in western and southern regions of the United States as early as late November 2020. |
|---|
| | | | | Tate & Lyle Why are plant-based producers actively trying to make their products look like the very thing they aim to replace? Research shows that consumers are attracted to plant-based food that has recognizable... |
|---|
| | | | | PR Newswire Lantic, a sugar manufacturer in North America, and DouxMatok, a food-tech company, will partner to deliver a unique sugar reduction solution based on cane sugar, to food companies in North America. |
|---|
| | | | | Thomson Reuters Foundation News The shift to more sustainable diets will require balancing food-based impacts on biodiversity, land-use, GHG emissions and water availability, and research from WWF shows how it will play out... |
|---|
| | | | | ISAAA Gene-editing tools are now unlocking new strategies to improve natural and agricultural carbon sinks, limit emissions from agriculture and other major sectors contributing to greenhouse gas emissions. |
|---|
| | | | | Sponsored Content Made from microfiltered skim milk, Native MCC has a naturally neutral, clean flavor and aroma. Ideal as a protein source for nutritional applications, it's also a remarkable emulsifier for use in…MORE |
|---|
| | |
|---|
| | |
No comments:
Post a Comment