Over 700 Sessions from GTC 2024 Now Available On Demand - Watch Now ❯ | | | | This newsletter was curated based on your topic preferences. Click here to update. | | |
| Turbocharging Meta Llama 3 Performance with NVIDIA TensorRT-LLM and NVIDIA Triton Inference Server |  | | We're excited to announce support for the Meta Llama 3 family of models in NVIDIA TensorRT-LLM, accelerating and optimizing your LLM inference performance. You... |  | | | | |
| Spotlight: Continental and SoftServe Deliver Generative AI-Powered Virtual Factory Solutions with OpenUSD |  | | With automotive consumers increasingly seeking more seamless, connected driving experiences, the industry has increased its focus on connectivity, advanced... |  | | | | |
| Top Data Science Sessions from NVIDIA GTC 2024 Now Available On Demand |  | | At GTC 2024, experts from NVIDIA and our partners shared insights about GPU-accelerated tools, optimizations, and best practices for data scientists. From the... |  | | | | |
| GPU-Powered Windows 365 Cloud PCs with NVIDIA RTX Virtual Workstation for High-End Graphics Workloads |  | | Professional workflows have become more complex with the increased demand for graphics-intensive scenarios. From regular office applications to demanding... |  | | | | |
| Perception Model Training for Autonomous Vehicles with Tensor Parallelism |  | | Due to the adoption of multicamera inputs and deep convolutional backbone networks, the GPU memory footprint for training autonomous driving perception models... |  | | | | |
| Enhance Text-to-Image Fine-Tuning with DRaFT+, Now Part of NVIDIA NeMo |  | | Text-to-image diffusion models have been established as a powerful method for high-fidelity image generation based on given text. Nevertheless, diffusion models... |  | | | | |
| Announcing Confidential Computing General Access on NVIDIA H100 Tensor Core GPUs |  | | NVIDIA launched the initial release of the Confidential Computing (CC) solution in private preview for early access in July 2023 through NVIDIA LaunchPad.... |  | | | | |
| Democratizing AI Workflows with Union.ai and NVIDIA DGX Cloud |  | | GPUs were initially specialized for rendering 3D graphics in video games, primarily to accelerate linear algebra calculations. Today, GPUs have become one of... |  | | | | |
| Advancing Cell Segmentation and Morphology Analysis with NVIDIA AI Foundation Model VISTA-2D |  | | Genomics researchers use different sequencing techniques to better understand biological systems, including single-cell and spatial omics. Unlike single-cell,... |  | | | | |
| Just Released: NVIDIA Modulus v24.04 |  | | Modulus v24.04 delivers an optimized CorrDiff model and Earth2Studio for exploring weather AI models. |  | | | | |
| Developing Virtual Factory Solutions with OpenUSD and NVIDIA Omniverse |  | | With NVIDIA AI, NVIDIA Omniverse, and the Universal Scene Description (OpenUSD) ecosystem, industrial developers are building virtual factory solutions that... |  | | | | |
| Enhanced DU Performance and Workload Consolidation for 5G/6G with NVIDIA Aerial CUDA-Accelerated RAN |  | | Aerial CUDA-Accelerated radio access network (RAN) enables acceleration of telco workloads, delivering new levels of spectral efficiency (SE) on a cloud-native... |  | | | | |
| Measuring the GPU Occupancy of Multi-stream Workloads |  | | NVIDIA GPUs are becoming increasingly powerful with each new generation. This increase generally comes in two forms. Each streaming multi-processor (SM), the... |  | | | | | | | | |
No comments:
Post a Comment