Job ID | Division | BargUnit | Classification | Open Date | Close Date |
46729 | PHL | 214 - MAPE | Bacteriology Laboratory Specialist | 7/1/2021 | 7/8/2021 |
46761 | PHL | 214 - MAPE | Health Program Representative | 6/29/2021 | 7/8/2021 |
46240 | CFH | 214 - MAPE | Planner Principal Community Specialist | 6/29/2021 | 7/12/2021 |
47042 | IDEPC | 214 - MAPE | Epidemiologist Intermediate | 7/8/2021 | 7/14/2021 |
46806 | HRD | 214 - MAPE | Health Care Program Investigator | 7/1/2021 | 7/14/2021 |
46539 | CFH | 207 - AFSCME | Student Worker Para Professional Senior | 7/2/2021 | 7/15/2021 |
46797 | HPCD | 214 - MAPE | Epidemiologist Principal | 6/25/2021 | 7/15/2021 |
45416 | HRM | 214 - MAPE | Safety Administrator | 7/8/2021 | 7/19/2021 |
46836 | PHL | 220 - Managerial Plan | Public Health Laboratory Manager | 6/29/2021 | 7/19/2021 |
47002 | IDEPC | 207 - AFSCME | Student Worker Para Professional Senior | 7/7/2021 | 7/20/2021 |
46902 | IDEPC | 207 - AFSCME | Student Worker Para Professional Senior | 7/7/2021 | 7/20/2021 |
43370 | HP | 214 - MAPE | State Program Administrator Senior | 6/30/2021 | 7/22/2021 |
No comments:
Post a Comment