New USDA data shows the overall food insecurity rate remained the same in 2020 compared to 2019....
| Monday, November 01, 2021 |
---|
| | Food Technology magazine The circular economy framework translates into the food industry as reducing food loss and waste, rethinking new production and consumption channels, extending the shelf life of products, and... |
---|
| | | The Counter New USDA data shows the overall food insecurity rate remained the same in 2020 compared to 2019. However, the rate increased for Black and Hispanic Americans. |
---|
| | | Civil Eats President Biden's Build Back Better Act includes $27 billion for climate-smart agriculture—the biggest investment in agricultural conservation programs since the Dust Bowl. |
---|
| | | Reuters Taco Bell owner Yum Brands beat Wall Street estimates for quarterly revenue and profit on Thursday, as strong demand for its fried chicken and tacos cushioned the blow from a slowdown in sales at its... |
---|
| | | Hormel Foods Hormel Foods announced that Jim Sheehan plans to retire as executive vice president and chief financial officer after 43 years with the company. Jacinth Smiley has been named his successor. |
---|
| | | Thomson Reuters Foundation News A community forest in northern Thailand shows conservation is possible with the participation of local farmers. |
---|
| | | Businesswire Joywell Foods, a food technology and consumer goods company specializing in sweet plant proteins, announces the appointment of Ali Wing as CEO who joined earlier this year. |
---|
| | | Penn State Air humidity is more important than soil moisture in influencing whether it rains in the United States Corn Belt, an agricultural area in the Midwest, stretching from Indiana to Nebraska and... |
---|
| | | CRFSFS This article reviewed basic information about protein corona of food-related nanoparticles, elucidated the influence of protein corona on nanoparticles properties and protein structure and function,... |
---|
| | | Globe Newswire This new site expands Nature's Fynd's production from its current 35,000 square foot facility in the historic Union Stockyards on Chicago's South Side and will add a new R&D and Innovation center. |
---|
| | |
---|
| | |
No comments:
Post a Comment