If we want to successfully address malnutrition in Latin America, agritech and food tech solutions...
| | Monday, November 15, 2021 |
|---|
| | | | Food Technology magazine The good news for coffee drinkers is that recent studies have consistently linked coffee consumption with a lower risk of mortality from cardiovascular disease, coronary heart disease, and stroke. |
|---|
| | | | | TechCrunch If we want to successfully address malnutrition in Latin America, agritech and food tech solutions need to come from within. |
|---|
| | | | | Businesswire Farmlogix, creator of the platform for the foodservice industry to strategically source and measure sustainable, local and dietary food procurement, has introduced a new company identity as MaetaData. |
|---|
| | | | | AGFunder News The Rwandan company has experienced -- and taken on -- the full range of food production, manufacturing, and distribution challenges one would expect in a frontier market, says founder Lauren... |
|---|
| | | | | PR Newswire During the period, Yili achieved a total operating revenue of RMB 85 billion (approximately USD $13 billion) and a net profit of RMB 7.9 billion, representing a year-on-year increase of 15.23% and... |
|---|
| | | | | Journal of Food Science In this study, microemulsions were fabricated using tomato seed oil, water, Tween 80 and citric acid, and then the physicochemical characteristics and the influence of environmental stress were... |
|---|
| | | | | Sponsored Content Grown, sown, and family-owned in California. The Garlic Company offers a complete line of quality garlic products. We have the form your application requires. Contact our experts today. |
|---|
| | | | | International Institute for Applied Systems Analysis A new study finds that integrating food production and biodiversity conservation within a single spatial planning framework can minimize these trade-offs to the benefit of both nature and people. |
|---|
| | | | | London School of Hygiene & Tropical Medicine The proportion of UK people reporting eating and drinking plant-based alternative foods such as plant-based milk, vegan sausages and vegetable burgers nearly doubled between 2008–2011 and 2017–2019,... |
|---|
| | | | | The Counter It's not just 94 million burping cows causing this highly destructive greenhouse gas to intensify the effects of climate change. |
|---|
| | |
|---|
| | |
No comments:
Post a Comment