Efforts to fight a global surge in acute food insecurity are being stymied in several countries by...
Each Friday, Food News Now presents the most popular articles from the week. | | |
---|
| | FAO Efforts to fight a global surge in acute food insecurity are being stymied in several countries by fighting and blockades that cut off life-saving aid to families on the brink of famine, warn the UN's... |
---|
| | | Thomson Reuters Foundation News For centuries, the USDA has denied farmers of color access to financial opportunities – just last year, the USDA granted loans to white applicants at nearly twice the rate of Black applicants. |
---|
| | | CRFSFS This review is aimed to discuss the importance and the use of novel thermal and nonthermal technologies for decontamination of foodborne pathogens in low-moisture foods and their microbial... |
---|
| | | Wageningen Univ. With a budget of more than 300 million euros, the DeSIRA-LIFT initiative aims to strengthen research capacities and governance involving key actors at national and international levels, in alignment... |
---|
| | | PR Newswire Next Meats will start construction of its eco-friendly production facility in Niigata, Japan. It will be a one-stop hub dedicated to alternative protein products and will include everything from an R&D... |
---|
| | | Businesswire CLO-CLO Vegan Foods introduces plant-based shrimp entrée bowls and a mac & cheeze bowl as consumer demand for vegan frozen entrée meals catapults. |
---|
| | | The Counter In 2019, commercial farms grossing more than $350,000 annually received an average of about $85,000 from the government, according to a review of USDA data. |
---|
| | | Associated Press At the beginning of 2022, California will begin enforcing an animal welfare proposition approved by voters in 2018 that requires more space for breeding pigs, egg-laying chickens and veal calves. |
---|
| | | AGFunder News Investor backing for technologies focusing on or close to the farm soared to $7.9 billion in 2020, or 41%, representing a bigger year-over-year jump than both agrifoodtech and global VC investing. |
---|
| | | Journal of Food Science In this study, protein hydrolysates based on head and backbone residuals from Atlantic salmon (Salmo salar) and Atlantic cod (Gadus morhua) were produced using two different enzymes. |
---|
| | |
---|
| | |
No comments:
Post a Comment