Croatan Institute, along with partners, was awarded a $690,000 Conservation Innovation Grant (CIG)...
| | Wednesday, February 2, 2022 |
|---|
| | | | IFT IFT recently conducted an extensive review of the EFSA opinion document advising on the development of harmonized mandatory front-of-pack nutrition labeling (FOPNL) and the setting of nutrient... |
|---|
| | | | | Supermarket News IFT's Bryan Hitchcock, senior director of food chain and executive director of the Global Food Traceability Center, discusses how innovative platforms are helping grocers optimize produce procurement... |
|---|
| | | | | Sponsored Content Whatever food products you are creating, now is the time to consider consumer wellness. Choosing a healthy oil, like non-GMO sunflower oil will contribute to your success. |
|---|
| | | | | PR Web Croatan Institute, along with partners, was awarded a $690,000 Conservation Innovation Grant (CIG) by the USDA to contribute to the development of a new digital marketplace where food products with... |
|---|
| | | | | PR Web The U.S. restaurant industry ended 2021 better off than the year began, even after facing a host of headwinds in 2021, the continuing pandemic, labor shortages, rising costs, to name a few, reports... |
|---|
| | | | | Reuters A plan to combine two big chicken processors - Sanderson Farms and Wayne Farms - flies in the face of the Biden administration's efforts to fight not just consolidation in the sector, but inflation. |
|---|
| | | | | The Counter Phoenix's new Urban Agriculture Fellowship Program will pair nine residents between the ages of 18 to 24 with local farms and pay them to work and study under some of the most knowledgeable growers in... |
|---|
| | | | | Businesswire Panera has launched Contactless Dine-In, a new feature in the Panera Mobile App that allows guests to order their favorite Panera meals on their own devices for plated dine-in service. |
|---|
| | | | | PR Newswire Kalera AS, a vertical farming company, and Agrico Acquisition Corp., a special purpose acquisition company (SPAC), have entered into a definitive merger agreement. As a result, Kalera will transition... |
|---|
| | | | | Univ. of North Carolina at Chapel Hill A study is the first to examine in a realistic setting whether pictorial health warnings on sugary drinks — like juice and soda — influence which beverages parents buy for their children. |
|---|
| | |
|---|
| | |
No comments:
Post a Comment