| | | | | | | | | | A new model generates 3D reconstructions using neural networks, turns 2D video clips into detailed 3D structures — generating lifelike virtual replicas of... | | | | | | | | | | | |
| | | | | | | | | | At COMPUTEX 2023, NVIDIA announced NVIDIA DGX GH200, which marks another breakthrough in GPU-accelerated computing to power the most demanding giant AI... | | | | | | | | | | | |
| | | | | | | | | | Generative AI technologies are revolutionizing how games are conceived, produced, and played. Game developers are exploring how these technologies impact 2D and... | | | | | | | | | | | |
| | | | | | | | | | Rapid digital transformation has led to an explosion of sensitive data being generated across the enterprise. That data has to be stored and processed in data... | | | | | | | | | | | |
| | | | | | | | | | Wireless technology has evolved rapidly and the 5G deployments have made good progress around the world. Up until recently, wireless RAN was deployed using... | | | | | | | | | | | |
| | | | | | | | | | AI is the topic of conversation around the world in 2023. It is rapidly being adopted by all industries including media, entertainment, and broadcasting. To be... | | | | | | | | | | | |
| | | | | | | | | | According to Gartner,® "Nearly half of digital workers struggle to find the data they need to do their jobs, and close to one-third have made a wrong business... | | | | | | | | | | | |
| | | | | | | | | | The telecom sector is transforming how communication happens. Striving to provide reliable, uninterrupted service, businesses are tackling the challenge of... | | | | | | | | | | | |
| | | | | | | | | | Large Language Models (LLMs) and AI applications such as ChatGPT and DALL-E have recently seen rapid growth. Thanks to GPUs, CPUs, DPUs, high-speed storage, and... | | | | | | | | | | | |
| | | | | | | | | | The need for a high-fidelity multi-robot simulation environment is growing rapidly as more and more autonomous robots are being deployed in real-world... | | | | | | | | | | | |
| | | | | | | | | | Embedded edge AI is transforming industrial environments by introducing intelligence and real-time processing to even the most challenging settings. Edge AI is... | | | | | | | | | | | |
| | | | | | | | | | The pace of 5G investment and adoption is accelerating. According to the GSMA Mobile Economy 2023 report, nearly $1.4 trillion will be spent on 5G CAPEX,... | | | | | | | | | | | |
| | | | | | | | | | Learn how NVIDIA NVUE API automates data center network operations with sample code for Curl commands, Python Code, and NVUE CLI. | | | | | | | | | | | |
| | | | | | | | | | Simulation is an essential tool for robots learning new skills. These skills include perception (understanding the world from camera images), planning... | | | | | | | | | | | |
| | | | | | | | | | AI and its newest subdomain generative AI are dramatically accelerating the pace of change in scientific computing research. From pharmaceuticals and materials... | | | | | | | | | | | |
| | | | | | | | | | This update expands platform support and provides minor updates. | | | | | | | | | | | |
| | | | | | | | | | We all know that AI is changing the world. For network admins, AI can improve day-to-day operations in some amazing ways: Automation of repetitive tasks: This... | | | | | | | | | | | |
| | | | | | | | | | Hardware-in-the-loop (HIL) testing is a powerful tool used to validate and verify the performance of complex systems, including robotics and computer vision.... | | | | | | | | | | | |
| | | | | | | | | | Read this reference guide on data center interconnect with NVIDIA Cumulus Linux covering L2 and L3 extension and design aspects. | | | | | | | | | | | |
| | | | | | | | | | Data centers are an essential part of a modern enterprise, but they come with a hefty energy cost. To complicate matters, energy costs are rising and the need... | | | | | | | | | | | |
| | | | | | | | | | In the high-frequency trading world, thousands of market participants interact daily. In fact, high-frequency trading accounts for more than half of the US... | | | | | | | | | | | | | | | | FOLLOW US | | | | | | | | This newsletter was curated based on your preferences. | | | | |
No comments:
Post a Comment