This grant will support research to develop an independent fermentation-based production unit that...

| | Wednesday, April 27, 2022 |
|---|
| | | | Food Technology magazine Drinks based on cereal, legumes, nuts, or seeds are set to continue making inroads into the beverage category, with a projected 10%–15% compound annual growth rate in sales through 2026. |
|---|
| | | | | Nature's Fynd This grant will support research to develop an independent fermentation-based production unit that can provide income and nutritional benefits to small farming households in low and... |
|---|
| | | | | AGFunder Organizations that make the Cool Food Pledge aim to slash food-related emissions by 25% by 2030 by transitioning their customers to more eco-friendly diets. |
|---|
| | | | | Sponsored Content At Corbion's heart is a restless pursuit of positive change for our world, the food industry and the lives we touch every day. We Preserve What Matters with care, courage, and a collaborative spirit. |
|---|
| | | | | Science Daily Pioneering research has shed new light on what drives people's basic food preferences, indicating our choices may be smarter than previously thought and influenced by specific nutrients, as opposed to... |
|---|
| | | | | Businesswire China has the fastest-growing foodservice market in Asia. The market demand for food services is increasing since its citizens are looking for a more convenient life. |
|---|
| | | | | PR Newswire S2G Ventures has unveiled eight trends moving us closer toward an ocean that can sustain abundant marine life, provide for a growing population, and support a healthy planet. |
|---|
| | | | | USDA A protein that allows the fungus that causes white mold stem rot in more than 600 plant species to overcome plant defenses has been identified by a team of scientists. |
|---|
| | | | | Science X A new study from Finland found that diets that simply cut down on meat and dairy are nearly as climate-friendly as diets that rely on culture-grown meat and milk. |
|---|
| | | | | Global Seafood Alliance A Nofima report reveals that Norwegian salmon feed producers have started to use novel fish feed ingredients. |
|---|
| | |
|---|
| | |
No comments:
Post a Comment