The global market for Food Additives estimated at US$45.7 Billion in the year 2020, is projected...

| | | Food Technology Magazine Labuza's work on understanding reaction rates continues to be an area of intense research in the quest to ensure food safety and quality and reduce food waste. |
|---|
| | | Businesswire The global market for Food Additives estimated at US$45.7 Billion in the year 2020, is projected to reach a revised size of US$59 Billion by 2026. |
|---|
| | | | | Sponsored Content SOYLEIC® non-GMO, high oleic soybeans create a high-stability oil, delivering a neutral flavor profile and extended shelf life. Longer fry life, less waste. Win-win. |
|---|
| | | | | Thomson Reuters Foundation News The war in Ukraine shows the high stakes risk of concentrating food production to just a few countries – the latest in a series of overlapping food crises. |
|---|
| | | | | Global Aquaculture Alliance Advocate The crisis mechanism will bring "immediate relief" to operators of the fishery, aquaculture and seafood processing sectors hit hard by the Ukraine-Russian war. |
|---|
| | | | | PR Newswire The projection is due to increasing consumer awareness about health benefits associated with ingredients derived from natural sources. |
|---|
| | | | | John Innes Centre An ambitious international partnership will investigate the forests and farmlands of Nepal as a bio-diverse hotspot to inform global practices in combatting pathogens and pests. |
|---|
| | | | | Sponsored Content The demand for sustainable products is growing. Find out what is driving this movement and how sunflower oil can assist with food and beverage product innovation. |
|---|
| | | | | Reuters China's COVID-19 curbs are disrupting the supply of fertilizer to the country's northeastern bread basket, threatening this year's corn and soybean crops if not resolved soon. |
|---|
| | | | | The Indian Express A decade after it was discovered, India has allowed genome-edited plants without the cumbersome GMO regulation at the Genetic Engineering Appraisal Committee. |
|---|
| | |
|---|
| | |
No comments:
Post a Comment