Scientists in Spain might have found a way to convince the public that GM products are not only... 
 
           |  A weekly collection of new and archived IFT resources focused on the hottest topics impacting the science of food.  |            |    |   |     Food Technology magazine      Food safety is one of the areas where the unique characteristics of phages have shown promise as effective biocontrol agents of bacteria.    | 
|---|
    |     |            |    |   |     IFT Food Disruptors Podcast      Experts discuss food safety culture, including how food safety culture is established, measured, and how they are expected to change in light of ongoing advancements in food science and policy.    | 
|---|
    |     |         |   This week's top 10 Food News Now articles.     |       |  | 
|---|
 
  |           |    |   |     Seed World      Scientists in Spain might have found a way to convince the public that GM products are not only safe for human and animal consumption, but bring economic, environmental and health benefits.    | 
|---|
    |       |               |    |   |     PR Newswire      The Center for Food As Medicine and the Hunter College NYC Food Policy Center released its first-ever academic narrative review and report of the food as medicine movement.    | 
|---|
    |       |               |    |   |     Science Daily      In a large study published in JAMA Network Open, alcohol intake at all levels was linked with higher risks of cardiovascular disease.    | 
|---|
    |       |               |    |   |     Fast Company      He traveled the world eating llama jerky and fermented shark. Now, he's the culinary advisor for a plant-based chicken company and working to reduce his own meat consumption.    | 
|---|
    |       |               |    |   |     Sponsored Content      Participate at IFT FIRST: Annual Event and Expo on July 11 and/or in weekly wellness challenges from home leading up to the event. Either way, support academic scholarships for students!    | 
|---|
    |       |               |    |   |     Science Daily      New research shows that lack of sufficient sleep combined with free access to food increases calorie consumption and consequently fat accumulation, especially unhealthy fat inside the belly.    | 
|---|
    |       |               |    |   |     Science Daily      Artificial sweeteners reduce added sugar content and corresponding calories while maintaining sweetness. A new study suggests that some artificial sweeteners are associated with increased cancer risk.    | 
|---|
    |       |               |    |   |     AGFunder      Conversations with agriculture experts highlighted stark differences – not just in land holding size, crops, and access to technology, but also in go-to-market strategies, infrastructure, and more.    | 
|---|
    |       |               |    |   |     PR Newswire      The food acidulants market is set to grow by USD 2.49 billion from 2021 to 2026, progressing at a CAGR of 7.05% as per the latest marketing report by Technavio.    | 
|---|
    |       |               |    |   |     Tate & Lyle      Consumer trends are continuing to drive movements such as organic, clean label, "free from" and non-GMO formulations, as interests in the type and source of ingredients used continue to shift.    | 
|---|
    |       |          | 
|---|
 
  |      |     | 
  
 
No comments:
Post a Comment