Food advertisements targeting kids can encourage poor eating habits that contribute to obesity,...
| IFT Sci Dish Podcast We hear from a food scientist and anthropologist about what the plant-based food industry can learn from Tesla, or about the importance of understanding the 'Job' consumers are hiring your product to... |
---|
| | | Penn State Univ. Food advertisements targeting kids can encourage poor eating habits that contribute to obesity, however not all children are susceptible. Researchers are exploring the factors that protect children... |
---|
| | | The Counter Trust-building tour aside, many doubt promises from the agency whose policies and practices caused pain and land loss in the first place. |
---|
| | PepsiCo PepsiCo and The PepsiCo Foundation announced a $1,000,000 commitment to provide support in partnership with the Asian American Business Development Center (AABDC), the National Restaurant Association... |
---|
| | | UPI The so-called DASH diet, a meal plan designed to lower blood pressure, reduces heart damage and stress that often lead to heart disease, according to a study in the Journal of the American College of... |
---|
| | | Sponsored Content Grown, sown, and family-owned in California. The Garlic Company offers a complete line of quality garlic products. We have the form your application requires. Contact our experts today. |
---|
| | | Wageningen Univ. The share of well-recyclable plastic packages has hardly increased over the past 7 years. A study into the designs of plastic packages present on the Dutch market has revealed that 27% is well... |
---|
| | | Global Aquaculture Alliance Singapore-based collaboration aims to deliver super-female freshwater prawn post-larvae with greater disease resistance and improved performance. |
---|
| | | Univ. of Illinois at Urbana-Champaign Scientists report that it is possible to detect and predict heat damage in crops by measuring the fluorescent light signature of plant leaves experiencing heat stress. |
---|
| | | PR Newswire Joining founder and principal backer Flagship Pioneering is Stage 1 Ventures, Bluwave Capital, Alexandria Venture Investments, and others. With this financing, Invaio has raised more than $142 million... |
---|
| | |
---|
| | |
No comments:
Post a Comment