Job ID | Division | BargUnit | Classification | Open Date | Close Date |
| | | | | |
45566 | PHL | 214 - MAPE | Research Scientist 2 | 4/30/2021 | 5/6/2021 |
45000 | HRD | 214 - MAPE | Planner Senior State | 4/24/2021 | 5/3/2021 |
45224 | FiM | 207 - AFSCME | Student Worker Para Professional Senior | 4/21/2021 | 5/3/2021 |
45240 | IDEPC | 207 - AFSCME | Student Worker Para Professional Senior | 4/20/2021 | 5/3/2021 |
45516 | CHD | 206 - AFSCME | Central Services Administrative Specialist, Senior | 4/28/2020 | 5/4/2021 |
45538 | PHL | 214 - MAPE | Research Scientist 1 | 4/28/2021 | 5/4/2021 |
45088 | HPCD | 214 - MAPE | Planner Principal State | 4/14/2021 | 5/4/2021 |
45591 | FiM | 207 - AFSCME | Student Worker Para Professional | 4/30/2021 | 5/6/2021 |
45484 | EH | 214 - MAPE | Research Scientist 3 | 4/23/2021 | 5/6/2021 |
45486 | EH | 214 - MAPE | Research Scientist 3 | 4/23/2021 | 5/6/2021 |
45159 | HPCD | 206 - AFSCME | Student Worker Clerical | 4/29/2021 | 5/10/2021 |
45416 | HRM | 214 - MAPE | Safety Administrator | 4/27/2021 | 5/10/2021 |
44866 | IDEPC | 214 - MAPE | Health Program Representative Senior - Disease Intervention | 4/26/2021 | 5/10/2021 |
45534 | HPCD | 214 - MAPE | Research Analysis Specialist | 4/29/2021 | 5/12/2021 |
45566 | PHL | 214 - MAPE | Bacteriologist 2 | 4/29/2021 | 5/5/2021 |
| | | | | |
45531 | HRD | 214 - MAPE | Health Program Representative Senior | 4/30/2021 | 5/6/2021 |
45523 | HRD | 214 - MAPE | Health Program Representative | 4/30/2021 | 5/6/2021 |
45613 | HRD | 214 - MAPE | Office and Administrative Specialist, Intermediate | 4/30/2021 | 5/6/2021 |
45543 | FiM | 216 - MMA | State Program Administrator, Director | 4/30/2021 | 5/6/2021 |
45367 | CFH | 214 - MAPE | Management Analyst 4 | 4/29/2021 | 5/5/2021 |
45479 | EH | 216 - MMA | Public Health Sanitarian Supervisor | 4/23/2021 | 5/6/2021 |
44426 | CFH | 214 - MAPE | Management Analyst 2 | 4/22/2021 | 5/5/2021 |
No comments:
Post a Comment