Russia's invasion of Ukraine would appear to be driven as much by Vladimir Putin's paranoid...

| A weekly collection of new and archived IFT resources focused on the hottest topics impacting the science of food. | | | | CRFSFS This review offers an update on the recent advancement of food byproducts recycling and upgrading toward the production of food packaging materials, which could be edible, (bio)degradable, and act as... |
|---|
| | | | | Food Technology magazine Reusable packaging represents a decoupling of the single-use packaging economy of "produce–use–dispose" and can reduce—but does not eliminate—the need for new packaging materials. |
|---|
| | | This week's top 10 Food News Now articles. | | |
|---|
| | | | AGFunder Russia's invasion of Ukraine would appear to be driven as much by Vladimir Putin's paranoid delusion and ultra-nationalist ideology as anything else. |
|---|
| | | | | Entrepreneur As the technology advances, food production will become more streamlined and increasingly automated. |
|---|
| | | | | FMI Nutrition security also impacts a child's risk of obesity, something even more common than childhood food insecurity. |
|---|
| | | | | PRWeb Marvell Foods is working to combat the complications of food inflation in 2022 by providing food industry players with competitive options. |
|---|
| | | | | CIMMYT The crisis in Ukraine underscores the need for long-term solutions for global food security. |
|---|
| | | | | The Counter As experts debate the best solutions, would a new proposed FDA safety rule do enough to decrease the risks? |
|---|
| | | | | Globe Newswire Feel Foods has extended the shelf life of its Black Sheep Vegan Cheeze products using state-of-the-art High-Pressure Pasteurization ("HPP") technology. |
|---|
| | | | | FAO The UN International Year of Fruits and Vegetables 2021 drew to a close with a global ceremony in which participants recognized the critical role of fruits and vegetables. |
|---|
| | | | | Businesswire The food & beverage processing equipment market was estimated at USD 58.3 billion in 2021. It is projected to reach USD 76.0 billion by 2026 at a CAGR of 5.5%. |
|---|
| | | | | Forbes The insurgence of armed banditry, terrorism, militancy, and kidnapping, has led to hikes in food prices and an increased reliance on imports in Nigeria. |
|---|
| | |
|---|
| | |
No comments:
Post a Comment