Hard hit at the beginning of the pandemic, fast casual chains rebounded and grew transactions in...
| IFT Digital Exclusive Watch the 2018 guest lecture at Stanford University's Freeman Spogli Institute, in which FIRST keynoter Ertharin Cousin offered an analysis of one of the most pervasive causes of global hunger. |
---|
| | | The NPD Group Hard hit at the beginning of the pandemic, fast casual chains rebounded and grew transactions in 30 of the top 55 market in May. |
---|
| | | Comprehensive Reviews in Food Science & Food Safety This review summarizes the most recent studies and their challenges aiming at combining copigmentation and encapsulation techniques. |
---|
| | | The Counter Shortly after shutting down the controversial Farmers to Families Food Box program for good, Biden's USDA refocused its efforts to tackle hunger. |
---|
| | | Thomson Reuters Foundation News Many cities have embraced urban farming to grow food locally and foster community, but some say access to land is often hampered by high costs and stiff competition. |
---|
| | | The NPD Group Shipments of plant-based proteins from foodservice distributors to commercial restaurants increased by +60% in April 2021 compared to the same month a year ago, when the category realized declines... |
---|
| | | Cornell Alliance for Science It's imperative to ease the regulatory burden on new crop breeding technologies that could feed a warmer, hungrier world, a new study urged. |
---|
| | | Business Insider Hard seltzer brands are gearing up for a big summer, and their success has already changed the alcohol industry. Alcohol sales were up in 2020 and hard seltzers led the growth. |
---|
| | | Newswise The soil surrounding and including the roots of plants is a hotspot for bacteria that help plants resist infections, survive drought, and take up nutrients. A new study provides new insights into the... |
---|
| | | UPI Having normal blood sugar, cholesterol and blood pressure levels does not mean that a person with obesity is actually healthy, an analysis published Thursday by the journal Diabetologia found. |
---|
| | |
---|
| | |
No comments:
Post a Comment