To commemorate the Committee's anniversary, USDA's National Agricultural Library created a digital...
| Wednesday, April 28, 2021 |
---|
| | IFT FIRST, a new AI-enabled experience, will provide an interactive, personalized platform that brings together international communities to solve food-centric challenges and spark innovation to benefit... |
---|
| | | USDA To commemorate the Committee's anniversary, USDA's National Agricultural Library created a digital timeline to highlight key events, members, and legislation in the Committee's history. |
---|
| | | PR Web The relationship between mood and eating played out big time during the pandemic, especially when it comes to snacking and treating ourselves, reports The NPD Group. |
---|
| | | PR Newswire Total revenues grew 46%; system sales grew 34%; and same-store sales were up 10% in constant currency. Yum China opened 315 new stores and reported $342 million operating profit. |
---|
| | | Civil Eats Promoted as the next superfood, breadfruit just might be the world's most ecological carbohydrate, and on the verge of a much-needed renaissance in Hawaii and beyond. |
---|
| | | Businesswire Effective immediately, members of the Coalition can choose to be assessed for the CEA Leafy Greens Module, and upon successful completion will be allowed to use the CEA food-safe seal on certified... |
---|
| | | FDA Velvet Ice Cream is voluntarily recalling all of its ice cream and sherbet products made on or after March 24, 2021, as a precaution because they have the potential to be contaminated with Listeria... |
---|
| | | Univ. of California Santa Barbara Researchers contend that seaweed's incredible ability to draw nutrients from the water could provide an efficient and cost-effective solution for nutrient pollution, specifically nitrogen and... |
---|
| | | Nature Plants Researchers evaluated the sensory characteristics and key environmental requirements for the enigmatic narrow-leaved coffee (Coffea stenophylla), a wild species from Upper West Africa. |
---|
| | | Journal of Gastroenterology and Hepatology A new clinical trial found consuming cranberry juice containing 44 mg of proanthocyanidins per 240-mL serving twice daily for eight weeks resulted in a 20% reduction in the H. pylori infection rate in... |
---|
| | |
---|
| | |
No comments:
Post a Comment